Reed Magnetic Sensor Cylindrical Series


Features
| DC 2wires |
Model | Voltage | Mounting | Sensing Distance |
Specification | Housing Material |
Connection |
| PPSSI | 10~30VDC | ---- | ---- | 12*12*26 | Fe+PBT | Cable | |
| PPSSC | 10~30VDC | ---- | ---- | 16.5.8.24 | ABS | Cable | |
| PBT8 | 10~30VDC | S | 5mm | M8*1*40 | Brass Nickel-plated | Cable | |
| PBT12 | 10~30VDC | S | 10mm | M12*1*50 | Brass Nickel-plated | Cable | |
| PBL12 | 10~30VDC | S | 10mm | M12*1*80 | Brass Nickel-plated | Terminal Connecting |
|
| PBT18 | 10~30VDC | S | 10mm | M18*1*60 | Brass Nickel-plated | Cable | |
| PBL18 | 10~30VDC | S | 10mm | M18*1*90 | Brass Nickel-plated | Terminal Connecting |


