แขนหุ่นยนต์อุตสาหกรรม Robot HS165D


Features
| Model | HS165D | ||||
|---|---|---|---|---|---|
| Structure | Articulated | ||||
| Degree of Freedom | 6 | ||||
| Drive Method | AC Servo | ||||
| Max. MotionRange |
Main Axes | Swivel | ±170 ° | ||
| Horizontal | +160 ° ~ -30 ° | ||||
| Vertical | +90 ° ~ -60 ° | ||||
| Wrist Axes | R2 | ±360 ° | |||
| B(Bending) | ±130 ° | ||||
| R1(Twisting) | ±360 ° | ||||
| Max. Speed |
Main Axes | Swivel | 100 °/s | ||
| Horizontal | 90 °/s | ||||
| Vertical | 90 °/s | ||||
| Wrist Axes | R2 | 150 °/s | |||
| B(Bending) | 145 °/s | ||||
| R1(Twisting) | 220 °/s | ||||
| Payload | 165 kg | ||||
| Allowable Torque |
Wrist Axes | R2 | 100.0 kgf·m | ||
| B(Bending) | 100.0 kgf·m | ||||
| R1(Twisting) | 50.0 kgf·m | ||||
| Repeatability | ±0.06 mm | ||||
| Ambient temperature | 0 ~ 45 °C | ||||
| Body Weight | 810 kg | ||||
| Installation method | Floor | ||||


