แขนหุ่นยนต์อุตสาหกรรม Robot HX300L


Features
| Model | HX300L | ||||
|---|---|---|---|---|---|
| Structure | Articulated | ||||
| Degree of Freedom | 6 | ||||
| Drive Method | AC Servo | ||||
| Max. MotionRange |
Main Axes | Swivel | ±180° | ||
| Horizontal | ±75° | ||||
| Vertical | +30° ~ -125° | ||||
| Wrist Axes | R2 | ±360° | |||
| B(Bending) | ±120° | ||||
| R1(Twisting) | ±360° | ||||
| Max. Speed |
Main Axes | Swivel | 90°/s | ||
| Horizontal | 90°/s | ||||
| Vertical | 85°/s | ||||
| Wrist Axes | R2 | 110°/s | |||
| B(Bending) | 110°/s | ||||
| R1(Twisting) | 155°/s | ||||
| Payload | 300 kg | ||||
| Allowable Torque |
Wrist Axes | R2 | 170 kgf.m | ||
| B(Bending) | 170 kgf.m | ||||
| R1(Twisting) | 70 kgf.m | ||||
| Repeatability | ±0.2 mm | ||||
| Ambient temperature | 0 ~ 45° C | ||||
| Body Weight | 2,685 kg | ||||
| Installation method | Floor | ||||


