แขนหุ่นยนต์อุตสาหกรรม Robot HP160


Features
| Model | HP160 | ||||
|---|---|---|---|---|---|
| Structure | Articulated | ||||
| Degree of Freedom | 4 | ||||
| Drive Method | AC Servo | ||||
| Max. MotionRange |
Main Axes | Swivel | ±180° | ||
| Horizontal | +135 ° ~ -10 ° | ||||
| Vertical | +75 ° ~ -65 ° | ||||
| Wrist Axes | R2 | - | |||
| B(Bending) | - | ||||
| R1(Twisting) | ±360° | ||||
| Max. Speed |
Main Axes | Swivel | 130°/s | ||
| Horizontal | 120 °/s | ||||
| Vertical | 120 °/s | ||||
| Wrist Axes | R2 | - | |||
| B(Bending) | - | ||||
| R1(Twisting) | 300°/s | ||||
| Payload | 160 kg | ||||
| Allowable Torque |
Wrist Axes | R2 | - | ||
| B(Bending) | - | ||||
| R1(Twisting) | 50 kgf.m | ||||
| Repeatability | ±0.2 mm | ||||
| Ambient temperature | 0~45°C(273~318K) | ||||
| Body Weight | 1,495 kg | ||||
| Installation method | Floor | ||||


