แขนหุ่นยนต์อุตสาหกรรม Robot HS165


Features
| Model | HS165 | ||||
|---|---|---|---|---|---|
| Structure | Articulated | ||||
| Degree of Freedom | 6 | ||||
| Drive Method | AC Servo | ||||
| Max. MotionRange |
Main Axes | Swivel | ±180° | ||
| Horizontal | ±80°~-65° | ||||
| Vertical | +230°~-135° | ||||
| Wrist Axes | R2 | ±360° | |||
| B(Bending) | ±130° | ||||
| R1(Twisting) | ±360° | ||||
| Max. Speed |
Main Axes | Swivel | 105°/s | ||
| Horizontal | 105°/s | ||||
| Vertical | 105°/s | ||||
| Wrist Axes | R2 | 150°/s | |||
| B(Bending) | 145°/s | ||||
| R1(Twisting) | 220°/s | ||||
| Payload | 165 kg | ||||
| Allowable Torque |
Wrist Axes | R2 | 105 kgf.m | ||
| B(Bending) | 105 kgf.m | ||||
| R1(Twisting) | 50 kgf.m | ||||
| Repeatability | ±0.06 mm | ||||
| Ambient temperature | 0 ~ 45° C | ||||
| Body Weight | 1,250 kg | ||||
| Installation method | Floor | ||||


