แขนหุ่นยนต์อุตสาหกรรม Robot HS200


Features
| Model | HS200 | ||||
|---|---|---|---|---|---|
| Structure | Articulated | ||||
| Degree of Freedom | 6 | ||||
| Drive Method | AC Servo | ||||
| Max. MotionRange |
Main Axes | Swivel | ±180° | ||
| Horizontal | ±80°~-65° | ||||
| Vertical | +230° ~ -135° | ||||
| Wrist Axes | R2 | ±360° | |||
| B(Bending) | ±125° | ||||
| R1(Twisting) | ±360° | ||||
| Max. Speed |
Main Axes | Swivel | 95°/s | ||
| Horizontal | 95°/s | ||||
| Vertical | 95°/s | ||||
| Wrist Axes | R2 | 135°/s | |||
| B(Bending) | 120°/s | ||||
| R1(Twisting) | 190°/s | ||||
| Payload | 200 kg | ||||
| Allowable Torque |
Wrist Axes | R2 | 136 kgf.m | ||
| B(Bending) | 136 kgf.m | ||||
| R1(Twisting) | 72 kgf.m | ||||
| Repeatability | ±0.06 mm | ||||
| Ambient temperature | 0 ~ 45° C | ||||
| Body Weight | 1,270 kg | ||||
| Installation method | Floor | ||||


